Match Results
Date | Type | Opponent | Format | Location | Result |
---|
12/01/2025 | Mixed Friendly | Avon Valley | 6R | Avon Valley IDBC | Won: 98 / 85 |
26/01/2025 | Club Internal Friendly | President/Chairman -v- Captains | 6R | Avon Valley IDBC | Won: 114 / 112 |
08/02/2025 | Mixed Friendly | Avon Valley | 6R | Avon Valley IDBC (Home match) | Lost: 57 / 138 |
12/04/2025 | Club Internal Friendly | Chairman/President -v- Captains | 8R 1T | Home | Won: 132 / 131 |
15/04/2025 | Club Gala Session | Tuesday Triples Gala | All play | Home | |
16/04/2025 | Club Internal Friendly | Pickering Squads Gathering | Triples - All Play | Home | |
17/04/2025 | Mixed Friendly | WVPBA | 6R | Home | Won: 94 / 74 |
19/04/2025 | Mens Friendly | Rugby | 4R | Home | Won: 97 / 50 |
23/04/2025 | Ladies Friendly | Stoke | 3R | Home | Won: 47 / 35 |
23/04/2025 | Pickering League RLS1 | Leamington Avenue (79-31) | 3T | Home | Won: 8 / 0 |
23/04/2025 | Pickering League RLS2 | Stratford 1 (59-41) | 3T | Home | Won: 7 / 1 |
23/04/2025 | Pickering League RLS3 | Wellesbourne (36-62) | 3T | Away | Lost: 0 / 8 |
23/04/2025 | Pickering League RLS4 | Shipston Sports (52-42) | 3T | Home | Won: 6 / 2 |
24/04/2025 | Mixed Friendly | Sphinx | 4T | Away | Won: 86 / 46 |
26/04/2025 | Mens Friendly | Grange | 5R | Home | Won: 104 / 93 |
26/04/2025 | Mens Friendly | EDLBA | 2R | Home | Lost: 25 / 26 |
26/04/2025 | Ladies Friendly | EDLBA | 1R | Home | Won: 24 / 9 |
28/04/2025 | Ladies Friendly | Southam | 3T | Home | Won: 56 / 42 |
30/04/2025 | Pickering League RLS1 | Pickering Spring Gala | 1T | Home | |
30/04/2025 | Pickering League RLS2 | Pickering Spring Gala | 1T | Home | |
30/04/2025 | Pickering League RLS3 | Pickering Spring Gala | 1T | Home | |
30/04/2025 | Pickering League RLS4 | Pickering Spring Gala | 1T | Home | |
Won 13 Lost 3 Drawn 0
Score: 955 / 852
Other Results